149.35Dec 18, 2025 EOD
| Precision Camshafts Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539636 | NSE Symbol: | PRECAM | P/E(TTM): | 65.22 |
| ISIN Demat: | INE484I01029 | Div & Yield%: | 0.67 | EPS(TTM): | 2.29 |
| Book Value(₹): | 90.69 | Market Cap(₹Cr.): | 1,418.61 | Face Value(₹): | 10.00 |
| Precision Camshafts Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 539636 | |
| NSE Symbol: | PRECAM | |
| P/E(TTM): | 65.22 | |
| ISIN Demat: | INE484I01029 | |
| Div & Yield%: | 0.67 | |
| EPS(TTM): | 2.29 | |
| Book Value(₹): | 90.69 | |
| Market Cap(₹Cr.): | 1,418.61 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
149.35Dec 18, 2025 EOD |
148.69 Dec 18, 2025 EOD |
| Today's Change(₹) |
0.30 (0.20 %) |
-0.70 (-0.47 %) |
| Open(₹) |
149.05
|
149.50
|
| Prev Close(₹) |
149.05
|
149.39
|
| Volume |
3968
|
147935
|
| Today's Range(₹) |
151.20 - 146.80
|
151.58 - 146.70
|
| 52-Week Range(₹) |
380.00 - 146.80
|
380.00 - 145.00
|
| Buy(Size) |
0.00 (x 0)
|
148.69(x 122)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|